Park Rewrites HKPGA History

Australian claims historic fourth Ageas title after a flawless final round at Clearwater Bay

Wong Woon-man was another who finished disappointingly after a bright start

Final Standings

1 Unho Park AUS 74 68 64 206
2 Scott Barr AUS 75 68 67 210
3 Mickey Chan HKG 74 68 69 211
4= CJ Gatto USA 74 73 70 217
Timothy Tang HKG 75 70 72 217
6 Terrence Ng (A) HKG 76 73 69 218
7 Chau Pui HKG 71 72 77 220
8 Cheng Ka-yiu HKG 79 71 71 221
9= James Stewart HKG 76 74 72 222
Lam Chih Bing SIN 78 70 74 222
11 Oliver Roberts (A) HKG 79 73 72 224
12= Nathan Goulding AUS 78 76 72 226
Tsai Tsung Yu TPE 75 74 77 226
Lee Shih Hung TPE 76 72 78 226
15 Wong Woon-man HKG 74 72 82 228
16 Jovick Lee HKG 80 73 77 230
17 Dominique Boulet HKG 83 73 75 231
18 Brad Schadewitz HKG 78 75 79 232
19= Liu Lok-tin HKG 79 82 72 233
Jang Chel-hoo TPE 82 74 77 233
21= Hamish Gardner (A) HKG 79 79 76 234
Shen Po Shao TPE 82 76 76 234
Tang Wai-chun HKG 80 75 79 234
Andrew Good ENG 84 77 74 235
Tang Man-kee HKG 81 73 81 235

James Stewart, seen here in the first round, grabbed a share of ninth

Pages

Click here to see the published article.