Furyk Claims 2010 FedEx Cup Series

 Jim Furyk walked away with the US$10 million FedEx Cup series bonus after edging out Luke Donald to win the season-ending Tour Championship.

2010 FedEx Cup Final Standings
  Points Events Wins Top-10s Bonus
1. Jim FURYK 2,980 21 3 7  $10,000,000
2. Matt KUCHAR 2,728 25 1 11    $3,000,000
3. Luke DONALD 2,700 20 0 7    $2,000,000
4. Charley HOFFMAN 2,500 23 1 5    $1,500,000
5. Dustin JOHNSON 2,493 23 2 7    $1,000,000
6. Paul CASEY 2,250 17 0 7       $800,000
7. Steve STRICKER 2,028 19 2 9       $700,000
8. Jason DAY 1,660 24 1 5       $600,000
9. Ernie ELS 1,438 20 2 7       $550,000
10. Retief GOOSEN 1,360 19 0 10       $500,000

Pages