Icing on the Cake For Gatto

Shenzhen-based American star denies veteran Grady to scoop the Ageas HKPGA Championship 2010

Ageas HKPGA Championship Final Standings
1  C.J. GATTO  USA  71 67 74  212
2  Wayne GRADY  AUS  73 72 71  216
3  M. MURUGIAH  SIN  72 75 71  218
4  WONG Woon-man  HKG  75 72 74  221
5  Grant GIBSON  HKG  72 76 75  223
6=  LIN Gu-cui  CHN  77 75 72  224
   YUAN Tian  CHN  77 75 72  224
   James STEWART  HKG  73 75 76  224
   Jovick LEE  HKG  74 74 76  224
10  Andrew GOOD  HKG  75 77 73  225

Pages

Click here to see the published article.